<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christopher van Donkelaar</title>
	<atom:link href="http://www.vandonkelaar.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vandonkelaar.ca</link>
	<description>art; iconography; pigments; curiosity; creativity; flora; fauna; geology; community; local-colour; wonder ...</description>
	<lastBuildDate>Mon, 07 May 2012 21:15:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>404 Green</title>
		<link>http://www.vandonkelaar.ca/2012/404-green/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=404-green</link>
		<comments>http://www.vandonkelaar.ca/2012/404-green/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:07:17 +0000</pubDate>
		<dc:creator>Christopher van Donkelaar</dc:creator>
				<category><![CDATA[Cobalt]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[Element]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Place]]></category>

		<guid isPermaLink="false">http://www.vandonkelaar.ca/?p=4701</guid>
		<description><![CDATA[I had promised myself that I wouldn&#8217;t be seduced by green again &#8230; but sometimes one just can&#8217;t help it. On Saturday morning I came to the realization that my green earth from Madoc—which I think is very beautiful—just wasn&#8217;t]]></description>
		<wfw:commentRss>http://www.vandonkelaar.ca/2012/404-green/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Eby Ochre</title>
		<link>http://www.vandonkelaar.ca/2012/eby-ochre/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eby-ochre</link>
		<comments>http://www.vandonkelaar.ca/2012/eby-ochre/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 22:00:09 +0000</pubDate>
		<dc:creator>Christopher van Donkelaar</dc:creator>
				<category><![CDATA[Colour]]></category>
		<category><![CDATA[Conestogo]]></category>
		<category><![CDATA[Element]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[Yellow]]></category>

		<guid isPermaLink="false">http://www.vandonkelaar.ca/?p=4319</guid>
		<description><![CDATA[Today was a very good day—I found the site where Conestogo&#8217;s sienna pigment was collected! And, the best part is, that I didn&#8217;t even know that I was pigment hounding! With a bright, sunny afternoon before us on a holiday]]></description>
		<wfw:commentRss>http://www.vandonkelaar.ca/2012/eby-ochre/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Conestogo River Footprint</title>
		<link>http://www.vandonkelaar.ca/2012/conestogo-river-footprint/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conestogo-river-footprint</link>
		<comments>http://www.vandonkelaar.ca/2012/conestogo-river-footprint/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 22:00:37 +0000</pubDate>
		<dc:creator>Christopher van Donkelaar</dc:creator>
				<category><![CDATA[Colour]]></category>
		<category><![CDATA[Conestogo]]></category>
		<category><![CDATA[Element]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[Yellow]]></category>

		<guid isPermaLink="false">http://www.vandonkelaar.ca/?p=4294</guid>
		<description><![CDATA[I think it&#8217;s too bad that footprints have become associated with the negative impact that people have in the world. When we travel, we stop and consider our carbon-footprint; when we use something, we weigh it&#8217;s  ecological-footprint &#8230; I personally]]></description>
		<wfw:commentRss>http://www.vandonkelaar.ca/2012/conestogo-river-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock-Tumbler Results</title>
		<link>http://www.vandonkelaar.ca/2012/rock-tumbler-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rock-tumbler-results</link>
		<comments>http://www.vandonkelaar.ca/2012/rock-tumbler-results/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:00:15 +0000</pubDate>
		<dc:creator>Christopher van Donkelaar</dc:creator>
				<category><![CDATA[Colour]]></category>
		<category><![CDATA[Element]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Sault Ste Marie]]></category>

		<guid isPermaLink="false">http://www.vandonkelaar.ca/?p=4170</guid>
		<description><![CDATA[Upon opening the rock tumbler (after a week of letting it spin) I had two surprises: First, my rocks had become a bubbly mess; second, the colour wasn&#8217;t as bright as I had expected. At first I thought that the]]></description>
		<wfw:commentRss>http://www.vandonkelaar.ca/2012/rock-tumbler-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock-Tumbler Red</title>
		<link>http://www.vandonkelaar.ca/2012/rock-tumbler-red/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rock-tumbler-red</link>
		<comments>http://www.vandonkelaar.ca/2012/rock-tumbler-red/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 01:09:56 +0000</pubDate>
		<dc:creator>Christopher van Donkelaar</dc:creator>
				<category><![CDATA[Colour]]></category>
		<category><![CDATA[Element]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Sault Ste Marie]]></category>

		<guid isPermaLink="false">http://www.vandonkelaar.ca/?p=4141</guid>
		<description><![CDATA[Early this year I bought a vintage rock-tumbler on eBay since I&#8217;ve been wanting to explore another way of creating pigments from the rocks I&#8217;ve collected. And, I&#8217;m happy to share that it arrived in the mail last week! Once]]></description>
		<wfw:commentRss>http://www.vandonkelaar.ca/2012/rock-tumbler-red/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Getting the White Right</title>
		<link>http://www.vandonkelaar.ca/2012/getting-the-white-right/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=getting-the-white-right</link>
		<comments>http://www.vandonkelaar.ca/2012/getting-the-white-right/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:39:22 +0000</pubDate>
		<dc:creator>Christopher van Donkelaar</dc:creator>
				<category><![CDATA[Colour]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.vandonkelaar.ca/?p=4076</guid>
		<description><![CDATA[Robert Gamblin, from Gamblin Artists Colors, has just released an in-depth article about the different white pigments that artists use. It deals with everything from a pigment&#8217;s tone to its flexibility! Although I don&#8217;t purchase a lot of materials personally,]]></description>
		<wfw:commentRss>http://www.vandonkelaar.ca/2012/getting-the-white-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conestogo Shell White</title>
		<link>http://www.vandonkelaar.ca/2012/conestogo-shell-white/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conestogo-shell-white</link>
		<comments>http://www.vandonkelaar.ca/2012/conestogo-shell-white/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:00:13 +0000</pubDate>
		<dc:creator>Christopher van Donkelaar</dc:creator>
				<category><![CDATA[Calcium carbonate]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[Conestogo]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.vandonkelaar.ca/?p=3951</guid>
		<description><![CDATA[I&#8217;ve been experimenting with creating a shell white from some mussel shells I found along the Conestogo River a couple of years back. With work beginning on some local-colour plant paintings, I again find myself in need a local white]]></description>
		<wfw:commentRss>http://www.vandonkelaar.ca/2012/conestogo-shell-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folded map (and the beginning of my Conestogo spidergram)</title>
		<link>http://www.vandonkelaar.ca/2012/folded-map-and-the-beginning-of-my-conestogo-spidergram/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=folded-map-and-the-beginning-of-my-conestogo-spidergram</link>
		<comments>http://www.vandonkelaar.ca/2012/folded-map-and-the-beginning-of-my-conestogo-spidergram/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:00:59 +0000</pubDate>
		<dc:creator>Christopher van Donkelaar</dc:creator>
				<category><![CDATA[Colour]]></category>
		<category><![CDATA[Conestogo]]></category>
		<category><![CDATA[Element]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[Yellow]]></category>

		<guid isPermaLink="false">http://www.vandonkelaar.ca/?p=3937</guid>
		<description><![CDATA[It seems funny that after completing so many local-colour spidergrams I still haven&#8217;t made one for my village of Conestogo. I decided this week that I needed to put that wrong to right, and to do so I also wanted]]></description>
		<wfw:commentRss>http://www.vandonkelaar.ca/2012/folded-map-and-the-beginning-of-my-conestogo-spidergram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In African Cave, Signs of an Ancient Paint Factory</title>
		<link>http://www.vandonkelaar.ca/2011/in-african-cave-signs-of-an-ancient-paint-factory-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=in-african-cave-signs-of-an-ancient-paint-factory-2</link>
		<comments>http://www.vandonkelaar.ca/2011/in-african-cave-signs-of-an-ancient-paint-factory-2/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 12:25:00 +0000</pubDate>
		<dc:creator>Christopher van Donkelaar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vandonkelaar.ca/2011/in-african-cave-signs-of-an-ancient-paint-factory-2/</guid>
		<description><![CDATA[From The New York Times: Researchers say a 100,000-year-old workshop in South Africa is the earliest example of how early modern humans processed the reddish pigment known as ocher.]]></description>
		<wfw:commentRss>http://www.vandonkelaar.ca/2011/in-african-cave-signs-of-an-ancient-paint-factory-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arts Connection Interview</title>
		<link>http://www.vandonkelaar.ca/2011/arts-connection-interview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arts-connection-interview</link>
		<comments>http://www.vandonkelaar.ca/2011/arts-connection-interview/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 02:27:55 +0000</pubDate>
		<dc:creator>Christopher van Donkelaar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vandonkelaar.ca/?p=3125</guid>
		<description><![CDATA[Last week Robert White and I had a conversation on his radio program Arts Connection. I always enjoy speaking with Robert, and this time we talked about iconography, local-colour, and other topics relating to my art.]]></description>
		<wfw:commentRss>http://www.vandonkelaar.ca/2011/arts-connection-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.vandonkelaar.ca @ 2012-05-19 11:41:37 -->
