<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christopher van Donkelaar</title>
	<atom:link href="http://www.vandonkelaar.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vandonkelaar.ca</link>
	<description>art; iconography; pigments; curiosity; creativity; flora; fauna; geology; community; local-colour; wonder ...</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:24:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Conestogo Shell White</title>
		<link>http://www.vandonkelaar.ca/2012/conestogo-shell-white/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conestogo-shell-white</link>
		<comments>http://www.vandonkelaar.ca/2012/conestogo-shell-white/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:00:13 +0000</pubDate>
		<dc:creator>Christopher van Donkelaar</dc:creator>
				<category><![CDATA[Calcium carbonate]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[Conestoga]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.vandonkelaar.ca/?p=3951</guid>
		<description><![CDATA[I&#8217;ve been experimenting with creating a shell white from some mussel shells I found along the Conestogo River a couple of years back. With work beginning on some local-colour plant paintings, I again find myself in need a local white pigment &#8230; Shell White could be the answer: It has a long history of use [...]]]></description>
		<wfw:commentRss>http://www.vandonkelaar.ca/2012/conestogo-shell-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folded map (and the beginning of my Conestogo spidergram)</title>
		<link>http://www.vandonkelaar.ca/2012/folded-map-and-the-beginning-of-my-conestogo-spidergram/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=folded-map-and-the-beginning-of-my-conestogo-spidergram</link>
		<comments>http://www.vandonkelaar.ca/2012/folded-map-and-the-beginning-of-my-conestogo-spidergram/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:00:59 +0000</pubDate>
		<dc:creator>Christopher van Donkelaar</dc:creator>
				<category><![CDATA[Colour]]></category>
		<category><![CDATA[Conestoga]]></category>
		<category><![CDATA[Element]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[Yellow]]></category>

		<guid isPermaLink="false">http://www.vandonkelaar.ca/?p=3937</guid>
		<description><![CDATA[It seems funny that after completing so many local-colour spidergrams I still haven&#8217;t made one for my village of Conestogo. I decided this week that I needed to put that wrong to right, and to do so I also wanted to incorporate an additional component for this work: The ability to fold it up! I [...]]]></description>
		<wfw:commentRss>http://www.vandonkelaar.ca/2012/folded-map-and-the-beginning-of-my-conestogo-spidergram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In African Cave, Signs of an Ancient Paint Factory</title>
		<link>http://www.vandonkelaar.ca/2011/in-african-cave-signs-of-an-ancient-paint-factory-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=in-african-cave-signs-of-an-ancient-paint-factory-2</link>
		<comments>http://www.vandonkelaar.ca/2011/in-african-cave-signs-of-an-ancient-paint-factory-2/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 12:25:00 +0000</pubDate>
		<dc:creator>Christopher van Donkelaar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vandonkelaar.ca/2011/in-african-cave-signs-of-an-ancient-paint-factory-2/</guid>
		<description><![CDATA[From The New York Times: Researchers say a 100,000-year-old workshop in South Africa is the earliest example of how early modern humans processed the reddish pigment known as ocher.]]></description>
		<wfw:commentRss>http://www.vandonkelaar.ca/2011/in-african-cave-signs-of-an-ancient-paint-factory-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arts Connection Interview</title>
		<link>http://www.vandonkelaar.ca/2011/arts-connection-interview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arts-connection-interview</link>
		<comments>http://www.vandonkelaar.ca/2011/arts-connection-interview/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 02:27:55 +0000</pubDate>
		<dc:creator>Christopher van Donkelaar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vandonkelaar.ca/?p=3125</guid>
		<description><![CDATA[Last week Robert White and I had a conversation on his radio program Arts Connection. I always enjoy speaking with Robert, and this time we talked about iconography, local-colour, and other topics relating to my art.]]></description>
		<wfw:commentRss>http://www.vandonkelaar.ca/2011/arts-connection-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local-Colour Talk in Cambridge</title>
		<link>http://www.vandonkelaar.ca/2011/local-colour-talk-in-cambridge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=local-colour-talk-in-cambridge</link>
		<comments>http://www.vandonkelaar.ca/2011/local-colour-talk-in-cambridge/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 11:35:54 +0000</pubDate>
		<dc:creator>Christopher van Donkelaar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vandonkelaar.ca/?p=3107</guid>
		<description><![CDATA[Tonight I&#8217;ll be speaking at the Cambridge Centre for the Arts about my ideas and work surrounding local-colour. The last two years have been rich in playing with places and projects and I&#8217;m looking forward to sharing these experiences and presenting new ideas I have for further collaboration. Hope to see you there!]]></description>
		<wfw:commentRss>http://www.vandonkelaar.ca/2011/local-colour-talk-in-cambridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berlin workshop confirmed for July 30th!</title>
		<link>http://www.vandonkelaar.ca/2011/berlin-workshop-confirmed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=berlin-workshop-confirmed</link>
		<comments>http://www.vandonkelaar.ca/2011/berlin-workshop-confirmed/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 02:10:50 +0000</pubDate>
		<dc:creator>Christopher van Donkelaar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vandonkelaar.ca/?p=3018</guid>
		<description><![CDATA[Here&#8217;s the announcement for the workshop I&#8217;m planning to lead while in Berlin. You need to RSVP, if you plan to attend, so please send me an email and I&#8217;ll pass it on to the gallery curators. Creating Paint from your Local Environment Saturday, July 30th from 14:00 until 16:30 at Linienstraße 142/143  10115 Berlin [...]]]></description>
		<wfw:commentRss>http://www.vandonkelaar.ca/2011/berlin-workshop-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pigment Maps Finished!</title>
		<link>http://www.vandonkelaar.ca/2011/pigment-maps-finished/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pigment-maps-finished</link>
		<comments>http://www.vandonkelaar.ca/2011/pigment-maps-finished/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 02:10:21 +0000</pubDate>
		<dc:creator>Christopher van Donkelaar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vandonkelaar.ca/?p=3012</guid>
		<description><![CDATA[I&#8217;ve completed half a dozen paper pigment map examples that I plan to include in the exhibition at Linienstraße 142/143, 10115 Berlin. They explore the potential local colours possible from specific dirt and mineral samples from both Canada and Germany. [galleryview id=24]]]></description>
		<wfw:commentRss>http://www.vandonkelaar.ca/2011/pigment-maps-finished/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pigment Map: Finished</title>
		<link>http://www.vandonkelaar.ca/2011/pigment-map/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pigment-map</link>
		<comments>http://www.vandonkelaar.ca/2011/pigment-map/#comments</comments>
		<pubDate>Thu, 19 May 2011 02:10:29 +0000</pubDate>
		<dc:creator>Christopher van Donkelaar</dc:creator>
				<category><![CDATA[semester4]]></category>
		<category><![CDATA[Transart]]></category>

		<guid isPermaLink="false">http://www.vandonkelaar.ca/?p=2947</guid>
		<description><![CDATA[The map began with a coarse, pulverized rock sample from Eldorado at it&#8217;s centre and then expanded in whichever direction I decided to investigate based on colour changes, or opacity, or just plain instinct: Colours being simply recorded as they were created.  This was investigated only using four techniques: Sieving, calcifying, precipitating, or grinding, and [...]]]></description>
		<wfw:commentRss>http://www.vandonkelaar.ca/2011/pigment-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pigment Maps: Centre</title>
		<link>http://www.vandonkelaar.ca/2011/pigment-maps-centre/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pigment-maps-centre</link>
		<comments>http://www.vandonkelaar.ca/2011/pigment-maps-centre/#comments</comments>
		<pubDate>Wed, 11 May 2011 02:10:37 +0000</pubDate>
		<dc:creator>Christopher van Donkelaar</dc:creator>
				<category><![CDATA[semester4]]></category>
		<category><![CDATA[Transart]]></category>

		<guid isPermaLink="false">http://www.vandonkelaar.ca/?p=2936</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.vandonkelaar.ca/2011/pigment-maps-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pigment Maps: Working</title>
		<link>http://www.vandonkelaar.ca/2011/pigment-maps-working/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pigment-maps-working</link>
		<comments>http://www.vandonkelaar.ca/2011/pigment-maps-working/#comments</comments>
		<pubDate>Mon, 09 May 2011 02:10:41 +0000</pubDate>
		<dc:creator>Christopher van Donkelaar</dc:creator>
				<category><![CDATA[semester4]]></category>
		<category><![CDATA[Transart]]></category>

		<guid isPermaLink="false">http://www.vandonkelaar.ca/?p=2949</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.vandonkelaar.ca/2011/pigment-maps-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

